Status Commands
The Veva III supports status commands which are useful for checking the status of the main module and sensor module.
Battery Status¶
To receive the status of the battery, issue:
STAT BAT
The command returns a message containing the following information:
Key | Format | Description |
---|---|---|
Last Upd | ISO Date String | The last time the device read the battery gauge. |
Cap mAh | Number | Battery capacity in mAh. |
Used mAh | Number | Milliamp-hours consumed since battery capacity was set. |
Rem mAh | Number | Remaining battery capacity since battery capacity was set. |
Meas mA | Number | Instantaneous current draw, in mA. |
Idle mA | Number | Current draw when modem is asleep, in mA. |
Meas Volt | Number | Latest battery voltage. |
Used (mAh) | Number | Milliamp-hours consumed since battery capacity was set. |
Rem Pct | nn | Percent remaining battery capacity. |
Key | Format | Description |
---|---|---|
Cap | Number | Battery capacity in mAh. |
Meas (V) | Number | Latest battery voltage. |
Meas (mA) | Number | Latest current draw. |
Used (mAh) | Number | Milliamp-hours consumed since battery capacity was set. |
Rem (mAh) | Number | Remaining battery capacity since battery capacity was set. |
Rem (%) | nn | Percent remaining battery capacity. |
Communications Module Status¶
To receive the status of the communicartions module, issue:
STAT 3G
The command returns a multi-line message containing the following information:
Key | Format | Description |
---|---|---|
MAC: | Hex | Serial Number; e.g. 58dc18. |
HW: | n.n | Hardware Version Number |
FW: | n.n.n | Firmware Major, Minor, Build; e.g. 5.0.56 |
Temp: | nnn.n | Temperature in degrees C; e.g. 20.5 |
Pwr: | String | Power Source (BAT1, USB or External) |
Volts: | n.n | Battery Voltage Reading |
Modem: | String | Modem's Manufactuter Name |
Model: | String | Modem's Model Name |
Rev: | String | Cellular modem firmware version. |
Oper: | String | Network Provider |
RSSI: | Number | Received Signal Strength Indicator, <10 poor; 11-20 fair; 20+ good |
Bat: | Percentage | Remaining Battery Level, as a percentage. |
Net: | String | Network Type |
Act: | String | Network Access Technology |
PLMNID: | 6 digit number | Public Land and Mobile Network identifier assigned to the registered operator. Identifies the country and carrier. |
Band: | String | Cellular Band |
Chan: | Number | Cellular Channel Number |
Key | Format | Description |
---|---|---|
MAC: | Hex | Serial Number; e.g. 58dc18. |
FW: | n.n.n | Firmware Major, Minor, Build; e.g. 2.0.21 |
DegC: | nnn.n | Temperature in degrees C; e.g. 20.5 |
Src,Bat: | String,nnn.n | Power Source; e.g. BAT1, USB and Battery Level in volts. e.g. BAT 2,3.6 |
F/W: | String | Cellular modem firmware version. |
Oper: | String,String | Network Provider, Network Type |
Cell: | String | Cellular network connections information. |
RSSI: | Number | Received Signal Strength Indicator, <10 poor; 11-20 fair; 20+ good |
Scheduler Status¶
To receive the time remaining until the next scheduled event, issue:
STAT SCHED
The command returns a message containing the following information:
Key | Format | Description |
---|---|---|
Peak: | DD:HH:MM:SS | Time remaining until the next vibration histogram file upload. |
Beat: | DD:HH:MM:SS | Time remaining until the next tilt beat file upload. |
Vibr: | DD:HH:MM:SS | Time remaining until the next vibration histogram is stored to the MicroSD card. The duration is based on the vibration peak_span setting. |
Tilt: | DD:HH:MM:SS | Time remaining until the next tilt beat record is stored to the MicroSD card. The duration is based on the tilt beat_rate setting. |
Cell: | DD:HH:MM:SS | Time remaining until the next modem reset. |
Batt: | DD:HH:MM:SS | Time remaining until the next battery check. |
Powr: | DD:HH:MM:SS | Time remaining until the next power check. The duration is internally set at every 1 minute. |
Actv: | DD:HH:MM:SS | Time remaining until the active schedule check. The duration is internally set at every 1 minute. |
Key | Format | Description |
---|---|---|
Peak Upl: | DD:HH:MM:SS | Time remaining until the next vibration histogram file upload. |
Beat Upl: | DD:HH:MM:SS | Time remaining until the next tilt beat file upload. |
3G Reset: | DD:HH:MM:SS | Time remaining until the next modem reset. |
Batt Chk: | DD:HH:MM:SS | Time remaining until the next battery check. |
Powr Chk: | DD:HH:MM:SS | Time remaining until the next power check. |
Sensor Module Status¶
To receive the status of the sensor module, issue:
STAT GET
The command returns a multi-line message containing the following information
Key | Format | Description |
---|---|---|
Temp: | nnn.n | Sensor module temperature in degrees C; e.g. 20.5. |
Mode: | String | Sensor operating mode. VIBR or TILT |
State: | String | One of the following strings: Init Initializing Calib Calibrating (zeroing axis relative to orientation) Conn Connecting (to main device module) Monitor Monitoring (normal operating mode) Record Recording (after alert detected) Rearm Rearming (after alert notification) Uploading Moving data to main module Not running (after SENSOR STOP command) |
Opts: | String | Indicates installed sensor options. |
Key | Format | Description |
---|---|---|
FW: | n.n.n | Sensor module firmware Major, Minor, Build; e.g. 1.0.7. |
Up: | DD:HH:MM:SS | Sensor up-time in days, hours, minutes and seconds. |
Temp: | nnn.n | Sensor module temperature in degrees C; e.g. 20.5. |
Mode: | String | Sensor operating mode. VIBR or TILT |
State: | String | One of the following strings: Init Initializing Calib Calibrating (zeroing axis relative to orientation) Conn Connecting (to main device module) Monitor Monitoring (normal operating mode) Record Recording (after alert detected) Rearm Rearming (after alert notification) Uploading Moving data to main module Not running (after SENSOR STOP command) |
Opts: | String | Indicates installed sensor options. |
Last update: March 8, 2024