Communications Commands
All configuration commands follow a simple command structure:
cfg <option> <parameter> [value]
Commands omitting the value parameter return the current configuration setting.
Commands are case-insensitive
Capitalization is used in the documenation to denote device options and parameters.
After changing configuration values, issue a 'cfg apply' command for changes to be permanently stored by the device. Otherwise, changes will be reverted to the last permanently stored values when the device is reset or turned off. See the Configuration File Management Commands section for more details.
When configuring the device using a terminal emulator, it can be helpful to see verbose log output when changing the device configuration. After making a connection using a terminal emulator, issue the commands 'log con on', then 'log i' to turn on verbose output to the terminal. See Logging Commands for more infomation
Cellular Commands¶
Care should be taken when modifying a device's cellular configuration and should only be done by a techniciation famliar with cellular communications. Cellular commands should only be modified using a terminal session. Please contact support if you have specific cellular connectivity needs.
Option | Parameter | Value | Description |
---|---|---|---|
GSM | APN | 32 Character String | Access Point Name associated with SIM provider. Do not change this value when using an Inzwa provided SIM. |
GSM | APN_USR | 20 Character String | APN Login ID (if required). Do not change this value when using an Inzwa provided SIM. |
GSM | APN_PWD | 20 Character String | APN Password (if required). Do not change this value when using an Inzwa provided SIM. |
GSM | SCANSEQ | 10 Character String | Network Scan Sequence. Please refer to the SCANSEQ section for more details. Default is 0405030201. Do not change this value when using an Inzwa provided SIM. |
GSM | SCANBAND | 32 Character String | Network Band Scan. The scanband command value comprises a three stanza, command separated value specifying bands to scan for the cellular technologies supported by the device. Please refer to the SCANBAND section for more details on specifying bands. The default value is 3ff,1E00B0E18DF,3f which selects all bands. Do not change this value when using an Inzwa provided SIM. |
GSM | COPS | Character String | Network Device Register. The cops command directs the modem to specific carriers and access technology. Please refer to the COPS section for more details. The default value is 0. Do not change this value when using an Inzwa provided SIM. |
GSM | IOTOPMODE | Integer value of 0, 1, or 2 | LTE Network Technology 0 - LTE Cat M1 1 - LTE Cat NB1 2 - LTE Cat M1 and M2 Do not change this value when using an Inzwa provided SIM. |
GSM | SERVICE | Integer value of 0, 1, or 2 | Network Service 0 - Circuit Switched (2G and some 3G) 1 - Packet Switched (most 3G and LTE) 2 - Circuit and Packet Switched (default) Do not change this value when using an Inzwa provided SIM. |
GSM | ROAMING | Integer value of 1, 2, or 255 | Roaming Type 1 - Off 2 - On 255 - Auto Do not change this value when using an Inzwa provided SIM. |
Option | Parameter | Value | Description |
---|---|---|---|
MAIN | APN | String | Access Point Name associated with SIM provider. Do not change this value when using an Inzwa provided SIM. |
MAIN | APN_USR | String | APN Login ID (if required). Do not change this value when using an Inzwa provided SIM. |
MAIN | APN_PWD | String | APN Password (if required). Do not change this value when using an Inzwa provided SIM. |
MAIN | SCANSEQ | 10 Character String | Network Scan Sequence. Please refer to the SCANSEQ section for more details. Default is 000000. Do not change this value when using an Inzwa provided SIM. |
MAIN | SCANBAND | 32 Character String | Network Band Scan. The scanband command value comprises a three stanza, command separated value specifying bands to scan for the cellular technologies supported by the device. Please refer to the SCANBAND section for more details on specifying bands. The default value is f,400a0e189f,a0e189f which selects all bands. Do not change this value when using an Inzwa provided SIM. |
MAIN | COPS | Character String | Network Device Register. The cops command directs the modem to specific carriers and access technology. Please refer to the COPS section for more details. The default value is 0. Do not change this value when using an Inzwa provided SIM. |
MAIN | IOTOPMODE | Integer value of 0, 1, or 2 | LTE Network Technology 0 - LTE Cat M1 1 - LTE Cat NB1 2 - LTE Cat M1 and M2 Do not change this value when using an Inzwa provided SIM. |
M2M (SMS) Notification Commands¶
Option | Parameter | Value | Description |
---|---|---|---|
SMS | 1 to 5 | 20 Character String | Sets the cell number for SMS notifications of alarm events. Phone numbers must begin with a '+' and country code. Up to 5 numbers can be managed. |
SMS | ENx, where x is 1 to 5 | 0 or false 1 or true | The corresponding cellular number with an enable state of true will receive alerts from this device as they occur. Setting the enable state to false will disable alerts. |
Option | Parameter | Value | Description |
---|---|---|---|
SMS | 1 to 5 | String,T/F | Sets the cell number and enable state for SMS notifications of alarm events. Phone numbers must begin with a '+' and country code. Up to 5 numbers can be managed. A cell number with an enable state of T will receive alerts from this device when they occur. Setting the enable state to F will disable alerts. |
M2M (SMS) notifications and Inzwa's platform services
- Inzwa's SIM service does not utilize cellular phone numbers so SMS messages can't be sent directly to cellular numbers from the device. A cellular number can be activated on your SIM if you wish to have this capability. Contact Inzwa for more information.
- You may notice a cellular number of 2936 configured on your device. Changing this value will affect the Inzwa platform's ability to notify users of alarm events. This cellular number should only be removed when not utilizing Inzwa's platform services.
Message Routing¶
Defines the message routing used to send messages to the end users or external systems. The default value is 'None' in all cases.
Do not change these parameters when using a device with Inzwa Cloud.
Option | Parameter | Value | Description |
---|---|---|---|
ROUTE_MSG | IND | None, SMS or MQTT | Routing for informational messages. |
ROUTE_MSG | EVENT | None, SMS or MQTT | Routing for vibrationm and tilt event messages. |
ROUTE_MSG | ALARM | None, SMS or MQTT | Routing for other types of alarm messages. |
ROUTE_MSG | PEAK | None or MQTT | Routing for periodic vibration readings. |
ROUTE_MSG | BEAT | None or MQTT | Routing for periodic tilt readings. |
Message routing is not available for these models of the Veva III.
Notes on selecting the appropriate routing method
- SMS can only be used with the cellular communications module.
- MQTT can be used with either the cellular or WiFi communications modules.
- The MQTT_OFF configuration property in the Main Commands configuration must be set to
false
for MQTT messages to be sent. - The SEND_SMS configuration property in the Main Commands configuration must be set
true
for SMS messages to be sent. - It's best to set the PEAK and BEAT parameters to MQTT when using external powwer with the Veva III otherwise battery life will be reduced.
- Setting PEAK and BEAT to MQTT will consume more cellular data especially if data is also uploaded via FTP or HTTP.
MQTT Commands¶
Do not change these parameters when using a device with Inzwa Cloud.
Option | Parameter | Value | Description |
---|---|---|---|
MQTT | HOST | 128 Character domain name or IP address | Specifies the MQTT Broker Domain Name or IP Address. |
MQTT | PORT | 0 to 65535 | Specifies the port used by the MQTT Broker. Default is 1883. |
MQTT | QOS | 0, 1 or 2 | Specifies the Quality of Service. 0 = QoS 0 1 = QoS 2 2 = QoS 3 QoS must be set to 1 or 2 for COMMANDS to function properly. |
MQTT | USER | String | Specifies the user name of the MQTT account. |
MQTT | PWD | String | Specifies the password for the MQTT account. |
MQTT | PUB_SAMP | String | The MQTT topic where the device publishes periodic vibration and tilt readings. |
MQTT | PUB_ALERT | String | The MQTT topic where the device publishes alert messages. |
MQTT | PUB_NOTIFY | String | The MQTT topic where the device publishes informational messages. |
MQTT | PUB_REPLY | String | The MQTT topic where the device publishes responses to command messages recieved on the SUB_COMMAND topic. |
MQTT | SUB_COMMAND | String | The MQTT topic where the device receivces command messages. |
MQTT is not available for these models of the Veva III.
WiFi Commands¶
Option | Parameter | Value | Description |
---|---|---|---|
WIFI | SSID | 32 Character String | Specifies the service set identifier (SSID) or network name that uniquely names a Wi-Fi network. Inzwa sets a client-unique SSID prior to shipping devices. We recommend setting your WiFi router to this SSID so each device doesn't need to be configured. Conact Inzwa for your SSID information |
WIFI | PWD | 32 Character String | Specifies the password associated with the SSID. Inzwa sets a client-unique password prior to shipping devices. We recommend setting your WiFi router to this SSID so each device doesn't need to be configured. Conact Inzwa for your password information |
WIFI | SEC_PROT | 0 to 7 | Specifies the security protocol for WiFi connections. 0 = Open 1 = WEP 2 = WPA 3 = WPA2 (default) 4 = WPA+WPA2 5 = WPA3 OWE 6 = WPA3 SAE 7 = WPA2 RSN & WPA3 SAE |
WIFI | SEC_ENCR | 0, 1 ot 2 | Specifies the security encryption type. 0 = TKIP 1 = AES (default) 2 = TKIP+AES |
WIFI | NTP_RATE | The SNTP client update interval in seconds. Device requests the time from the Wi-Fi modem at start-up. The modem synchs the time at the specified interval. Default is 86400 (1 day). | |
WIFI | CC | Country Code as defined by ISO 3166-1 alpha-2 standard. | Examples US = United States CA = Canada View all country codes. |
Wifi communications is not available for these models of the Veva III.